Sudoku using Qt in Python
Go to file
BeardedBread 729bbe8c0e
Create LICENSE
2018-07-23 18:19:28 +08:00
gameplay Some cleanup 2018-07-23 17:45:45 +08:00
general PEP8 check, mostly 2018-07-20 14:24:27 +08:00
graphic_components Some cleanup 2018-07-23 17:45:45 +08:00
.gitignore PEP8 check, mostly 2018-07-20 14:24:27 +08:00
LICENSE Create LICENSE 2018-07-23 18:19:28 +08:00
README.md Add README 2018-07-23 18:10:38 +08:00
main.py Document board 2018-07-21 21:53:20 +08:00
requirements.txt First Commit 2018-07-06 14:13:33 +08:00

README.md

About

This is just a Sudoku program written in python using the PyQt5 library. It's supposed to be a learning experience about the graphics system of PyQt. The goal(?) is to make it as animated as possible.

Requirements

Requires Python 3, PyQt5, and Numpy.

Use the requirements.txt to install the dependencies.

Running

Clone this repository and run the main file, once the dependecies are installed.

In-Game Instruction

Mouse to select a cell. While a cell is selected, click on a number to fill the cell. X to cancel. Keyboard can also be used.

Holding M while inputting a number will scribble on the cell instead, which is useful for making notes.

Have fun!